Simulation lab
Stress-test volume, fees, holding periods, and market-cap paths. Market cap growth is not profit.
Hit a button above — results populate holders, trades, economics, and the chart automatically.
Assumed daily volume
$500.00K
Fee rate
2.00%
mTLT price
$80.00
Volume scenarios
| Daily vol | Monthly vol | Gross fees/day | Underlying | Protocol | Reserve | Net mTLT | Reward / $10k |
|---|---|---|---|---|---|---|---|
| $300.00K | $200.00 | $140.00 | $40.00 | $20.00 | 1.69 | $135.03 | |
| $1.50M | $1,000.00 | $700.00 | $200.00 | $100.00 | 8.61 | $137.83 | |
| $3.00M | $2,000.00 | $1,400.00 | $400.00 | $200.00 | 17.27 | $138.18 | |
| $7.50M | $5,000.00 | $3,500.00 | $1,000.00 | $500.00 | 43.25 | $138.39 | |
| $15.00M | $10.00K | $7,000.00 | $2,000.00 | $1,000.00 | 86.54 | $138.46 | |
| $30.00M | $20.00K | $14.00K | $4,000.00 | $2,000.00 | 173.12 | $138.50 | |
| $150.00M | $100.00K | $70.00K | $20.00K | $10.00K | 865.77 | $138.52 |
Fee rates
Holding period
Advance the clock; each day allocates fees → mTLT → reflections.
Market cap launch path
Illustrative caps only. Raising market cap does not create fee revenue without volume.
$5,000 → $10.00K → $25.00K → $50.00K → $100.00K → $500.00K → $1.00M → $10M → $100M (conceptual)